Scoring Summary |
Neb.-Kearney (5-4,3-4) vs. Northwest Mo. St. (7-1,6-0)
Date: Oct 25, 2025 Site: Maryville, MO Stadium: Bearcat Stadium Attendance: 6280
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Neb.-Kearney | 0 | 0 | 0 | 0 | 0 |
| Northwest Mo. St. | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | UNKFB -NWMSU | |||
| 2nd | 03:52 | NWMSU | Owens,Zechariah 3 yd run (Alwaely,Mo kick) | |
| 6 plays, 73 yards, TOP 3:42 | 0 - 7 | |||
| 4th | 10:23 | NWMSU | Porter,Te'Shaun 7 yd run (Alwaely,Mo kick) | |
| 13 plays, 97 yards, TOP 6:35 | 0 - 14 | |||
|
Kickoff time: 2:00pm End of Game: 4:41pm Total elapsed time: 02:41 Referee: Preston,Manu Umpire: Jobe,Travis Linesman: Hinds,Rocky Line judge: Bartnett,Dee Back judge: Hartline,Colton Field judge: Friesen,Brandon Side judge: Barker,Dax Temperature: 58 Wind: E 10mph Weather: Rain |
Team Statistics |
| Team Totals | UNKFB | NWMSU |
| FIRST DOWNS | 6 | 22 |
| Rushing | 5 | 10 |
| Passing | 1 | 9 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 72 | 172 |
| Rushing Attempts | 29 | 39 |
| Average Per Rush | 2.5 | 4.4 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 86 | 186 |
| Yards Lost Rushing | 14 | 14 |
| NET YARDS PASSING | 39 | 192 |
| Completions-Attempts-Int | 9-20-3 | 17-34-1 |
| Average Per Attempt | 2.0 | 5.6 |
| Average Per Completion | 4.3 | 11.3 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 111 | 364 |
| Total offense plays | 49 | 73 |
| Average Gain Per Play | 2.3 | 5.0 |
| Fumbles: Number-Lost | 0-0 | 5-3 |
| Penalties: Number-Yards | 8-65 | 4-32 |
| PUNTS-YARDS | 8-372 | 4-158 |
| Average Yards Per Punt | 46.5 | 39.5 |
| Net Yards Per Punt | 46.2 | 39.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 1-54 | 3-183 |
| Average Yards Per Kickoff | 54.0 | 61.0 |
| Net Yards Per Kickoff | 34.0 | 42.0 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-2-0 |
| Average Per Return | 0.0 | 0.7 |
| Kickoff returns: Number-Yds-TD | 2-32-0 | 1-20-0 |
| Average Per Return | 16.0 | 20.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:27 | 33:33 |
| 1st Quarter | 6:33 | 8:27 |
| 2nd Quarter | 7:05 | 7:55 |
| 3rd Quarter | 9:08 | 5:52 |
| 4th Quarter | 3:41 | 11:19 |
| Third-Down Conversions | 1 of 11 | 7 of 15 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 2-5 |
| Touchdowns | 0-0 | 2-5 |
| Field goals | 0-0 | 0-5 |
| Sacks By: Number-Yards | 1-4 | 2-9 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Neb.-Kearney-None. Northwest Mo. St.-Owens,Zechariah 4-3; Myers,Dominic 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNKFB | 1st | A25 | 15:00 | Kickoff | A25 | 14:50 | Interception | 2-0 | 0:10 | ||
| UNKFB | 1st | A03 | 12:50 | Downs | A03 | 11:07 | Punt | 3-0 | 1:43 | ||
| UNKFB | 1st | A10 | 07:15 | Fumble | A08 | 05:31 | Punt | 3--2 | 1:44 | ||
| UNKFB | 1st | A01 | 04:32 | Punt | A17 | 01:36 | Punt | 5-16 | 2:56 | ||
| UNKFB | 2nd | A41 | 14:52 | Interception | B45 | 11:21 | Punt | 5-14 | 3:31 | ||
| UNKFB | 2nd | A21 | 09:05 | Punt | A29 | 07:34 | Punt | 3-8 | 1:31 | ||
| UNKFB | 2nd | A23 | 03:47 | Kickoff | A18 | 02:23 | Punt | 3--5 | 1:24 | ||
| UNKFB | 2nd | A28 | 00:34 | Missed FG | A33 | 00:00 | End of half | 1-5 | 0:34 | ||
| UNKFB | 3rd | B47 | 13:53 | Fumble | A49 | 12:42 | Interception | 3--4 | 1:11 | ||
| UNKFB | 3rd | B37 | 12:36 | Fumble | B33 | 10:08 | Interception | 5-4 | 2:28 | ||
| UNKFB | 3rd | A30 | 08:20 | Punt | A31 | 06:13 | Punt | 3-1 | 2:07 | ||
| UNKFB | 3rd | A36 | 05:20 | Punt | B48 | 01:58 | Punt | 5-16 | 3:22 | ||
| UNKFB | 4th | A21 | 10:18 | Kickoff | B41 | 06:42 | Downs | 8-38 | 3:36 | ||
| NWMSU | 1st | A25 | 14:50 | Interception | A03 | 12:50 | Downs | 5-22 | 2:00 | # | |
| NWMSU | 1st | B43 | 11:07 | Punt | A10 | 07:15 | Fumble | 8-47 | 3:52 | # | |
| NWMSU | 1st | A47 | 05:31 | Punt | A46 | 04:32 | Punt | 3-1 | 0:59 | ||
| NWMSU | 1st | B24 | 01:36 | Punt | B35 | 14:52 | Interception | 4-11 | 1:44 | ||
| NWMSU | 2nd | B09 | 11:21 | Punt | B38 | 09:05 | Punt | 5-29 | 2:16 | ||
| NWMSU | 2nd | B27 | 07:34 | Punt | A00 | 03:52 | * | TOUCHDOWN | 6-73 | 3:42 | # |
| NWMSU | 2nd | B37 | 02:23 | Punt | A28 | 00:34 | Missed FG | 9-35 | 1:49 | ||
| NWMSU | 3rd | B21 | 14:51 | Kickoff | B47 | 13:53 | Fumble | 2-26 | 0:58 | ||
| NWMSU | 3rd | B41 | 12:42 | Interception | B37 | 12:36 | Fumble | 1--4 | 0:06 | ||
| NWMSU | 3rd | B17 | 10:08 | Interception | B37 | 08:20 | Punt | 4-20 | 1:48 | ||
| NWMSU | 3rd | B22 | 06:13 | Punt | B25 | 05:20 | Punt | 3-3 | 0:53 | ||
| NWMSU | 3rd | B03 | 01:58 | Punt | A00 | 10:23 | * | TOUCHDOWN | 13-97 | 6:35 | # |
| NWMSU | 4th | B41 | 06:42 | Downs | A21 | 00:00 | End of half | 11-38 | 6:42 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Neb.-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 07:05 | 09:08 | 03:41 | 13:38 | 12:49 | 26:27 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 0/3 | 1/2 | 0/6 | 1/5 | 1/11 | ||
| Average field position | A09 | A28 | A45 | A21 | A19 | A40 | A27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 07:55 | 05:52 | 11:19 | 16:22 | 17:11 | 33:33 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 0/2 | 3/5 | 4/8 | 3/7 | 7/15 | ||
| Average field position | B48 | B24 | B20 | B41 | B38 | B24 | B31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNKFB | 1st | A25 | 15:00 | Kickoff | A25 | 14:50 | Interception | 2-0 | 0:10 | ||
| NWMSU | 1st | A25 | 14:50 | Interception | A03 | 12:50 | Downs | 5-22 | 2:00 | # | |
| UNKFB | 1st | A03 | 12:50 | Downs | A03 | 11:07 | Punt | 3-0 | 1:43 | ||
| NWMSU | 1st | B43 | 11:07 | Punt | A10 | 07:15 | Fumble | 8-47 | 3:52 | # | |
| UNKFB | 1st | A10 | 07:15 | Fumble | A08 | 05:31 | Punt | 3--2 | 1:44 | ||
| NWMSU | 1st | A47 | 05:31 | Punt | A46 | 04:32 | Punt | 3-1 | 0:59 | ||
| UNKFB | 1st | A01 | 04:32 | Punt | A17 | 01:36 | Punt | 5-16 | 2:56 | ||
| NWMSU | 1st | B24 | 01:36 | Punt | B35 | 14:52 | Interception | 4-11 | 1:44 | ||
| UNKFB | 2nd | A41 | 14:52 | Interception | B45 | 11:21 | Punt | 5-14 | 3:31 | ||
| NWMSU | 2nd | B09 | 11:21 | Punt | B38 | 09:05 | Punt | 5-29 | 2:16 | ||
| UNKFB | 2nd | A21 | 09:05 | Punt | A29 | 07:34 | Punt | 3-8 | 1:31 | ||
| NWMSU | 2nd | B27 | 07:34 | Punt | A00 | 03:52 | * | TOUCHDOWN | 6-73 | 3:42 | # |
| UNKFB | 2nd | A23 | 03:47 | Kickoff | A18 | 02:23 | Punt | 3--5 | 1:24 | ||
| NWMSU | 2nd | B37 | 02:23 | Punt | A28 | 00:34 | Missed FG | 9-35 | 1:49 | ||
| UNKFB | 2nd | A28 | 00:34 | Missed FG | A33 | 00:00 | End of half | 1-5 | 0:34 | ||
| NWMSU | 3rd | B21 | 14:51 | Kickoff | B47 | 13:53 | Fumble | 2-26 | 0:58 | ||
| UNKFB | 3rd | B47 | 13:53 | Fumble | A49 | 12:42 | Interception | 3--4 | 1:11 | ||
| NWMSU | 3rd | B41 | 12:42 | Interception | B37 | 12:36 | Fumble | 1--4 | 0:06 | ||
| UNKFB | 3rd | B37 | 12:36 | Fumble | B33 | 10:08 | Interception | 5-4 | 2:28 | ||
| NWMSU | 3rd | B17 | 10:08 | Interception | B37 | 08:20 | Punt | 4-20 | 1:48 | ||
| UNKFB | 3rd | A30 | 08:20 | Punt | A31 | 06:13 | Punt | 3-1 | 2:07 | ||
| NWMSU | 3rd | B22 | 06:13 | Punt | B25 | 05:20 | Punt | 3-3 | 0:53 | ||
| UNKFB | 3rd | A36 | 05:20 | Punt | B48 | 01:58 | Punt | 5-16 | 3:22 | ||
| NWMSU | 3rd | B03 | 01:58 | Punt | A00 | 10:23 | * | TOUCHDOWN | 13-97 | 6:35 | # |
| UNKFB | 4th | A21 | 10:18 | Kickoff | B41 | 06:42 | Downs | 8-38 | 3:36 | ||
| NWMSU | 4th | B41 | 06:42 | Downs | A21 | 00:00 | End of half | 11-38 | 6:42 | # | |
Defensive Statistics |
| ## | Neb.-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Gipson,J. | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
| 48 | Johnson,Jack | 5 | 2 | 7 | 2.0/5 | 1 | . | . | . | . | 1.0/4 | . |
| 16 | McGruder,Caden | 4 | 2 | 6 | . | . | 1-0 | . | 1 | . | . | 1 |
| 0D | Current,Ife | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 8D | Hasan,Saieed | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 45 | Kuehl,CJ | 4 | 1 | 5 | . | . | 1-0 | 1-0 | 1 | . | . | . |
| 37 | Hoefs,Garret | 3 | 1 | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 3D | Tilford,Kolten | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4D | Wise,Parker | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 31 | Boganowski,Ty. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Conrad,Koren | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 1D | Jordan,Dylan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Kennedy,Trey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Tei-Kirby,Wayne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 74 | Nickolisen,Jack | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 20 | McQueen Sr.,Q. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2D | Davies-Balogun | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 54 | Klein,Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Reese,Garhett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | Beyer,Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Smith,Alijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Bauer,Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Vieth,Joseph | . | . | . | . | . | . | . | . | . | . | 1 |
| 98 | Seip, Kade | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0 | Einess,Benjamin | 6 | 1 | 7 | 1.0/8 | . | . | . | . | . | . | . |
| 43 | Edwards,Carter | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | 1 |
| 97 | Schuett,Nile | 3 | 1 | 4 | 2.5/4 | . | . | . | . | . | 1.0/3 | 1 |
| 39 | Bowen,Parker | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 32 | Fredrickson,Sha | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | Zigmant,Holden | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Hasabu,Baruch | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Berry,Cooper | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 42 | Stockard,Jacob | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Davis,O'Shea | 1 | 1 | 2 | 0.5/2 | . | . | 1-0 | 1 | . | . | . |
| 5 | Jenkins,Antwon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Martin,Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Saddler-Robinso | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Harrison,Michae | 1 | . | 1 | . | . | . | 1-8 | 1 | . | . | . |
| 3 | Torry,Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Berry,Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Pigram,Jordan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Pargo Jr.,John | . | . | . | . | . | . | . | 1 | . | . | . |
| 91 | Power,Clayton | . | . | . | . | . | . | 1-1 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neb.-Kearney: 1J-Joseph,Jude, 2-Ross,Jahmez, 3D-Tilford,Kolten, 4Q-Scholting,Abram, 9-Hall,Dae'vonn, 16-McGruder,Caden, 17-LaGrone-Miller, 18-Evans,Ryker, 20-McQueen Sr.,Q., 25-Felder,CJ, 27-Reese,Garhett, 30-Stallings,M., 34-Bauer,Cole, 35-Wiens,Solomon, 38-Kennedy,Trey, 40-Mormino,Marty, 42-Sabatka,Anthony, 43-Lauridsen,Kyler, 44-Vieth,Joseph, 45-Kuehl,CJ, 46-Wetovick,Nolan, 47-Conrad,Koren, 65-Cross,Zach, 71-Luedtke,Cole, 73-Georgius,Maddox, 81-Thompson,Conner, 83-Snodgrass,D., 87-Whaley,TJ, 89-Turner,Alex, 93-Murphy,James, 94-Heinemann,W., 98-Seip, Kade, 99-Smith,Alijah. |
| Northwest Mo. St.: 1-Hasabu,Baruch, 1P-Pate,Karsten, 2-Martin,Patrick, 3-Torry,Jackson, 7-Davis,O'Shea, 8P-Bell,Jacob, 8-Pargo Jr.,John, 9-Simoncic,Cody, 9W-Filion,Maximo, 10-Owens,Zechariah, 12-Spady,Trevor, 14-Williams-Bey,T., 18-Walters,Ryan, 21-Torry,Quincy, 22-McLeay,Zac, 25-Farrow,Christia, 26-Myers,Dominic, 28-Miller,Jackson, 36-Hurst,Jordan, 37-Lutjen-Williams, 41-Alwaely,Mo, 44-Berendzen,Will, 45-Melby,Tre, 46-Jacquez,David, 47-Wilson,Devin, 48-Stuhr,Ethan, 49-Warner,Tommy, 51-Mills,Ewan, 52-Gogue,Jack, 55-Brinkley III,Lo, 68-Eilers,Ethan, 81-Samuel,Gatlin, 82-Davis,Delton, 86-Gragert,Gannon, 87-Carlgren,Chas, 90-Pigram,Jordan, 93-Berry,Grant, 97-Schuett,Nile. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Neb.-Kearney........ 0 0 0 0 - 0 Record: (5-4,3-4)
Northwest Mo. St.... 0 7 0 7 - 14 Record: (7-1,6-0)
Scoring Summary:
2nd 03:52 NWMSU - Owens,Zechariah 3 yd run (Alwaely,Mo kick), 6-73 3:42, UNKFB 0 - NWMSU 7
4th 10:23 NWMSU - Porter,Te'Shaun 7 yd run (Alwaely,Mo kick), 13-97 6:35, UNKFB 0 - NWMSU 14
UNKFB NWMSU
FIRST DOWNS................... 6 22
RUSHES-YARDS (NET)............ 29-72 39-172
PASSING YDS (NET)............. 39 192
Passes Att-Comp-Int........... 20-9-3 34-17-1
TOTAL OFFENSE PLAYS-YARDS..... 49-111 73-364
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-2
Kickoff Returns-Yards......... 2-32 1-20
Interception Returns-Yards.... 1-0 3-9
Punts (Number-Avg)............ 8-46.5 4-39.5
Fumbles-Lost.................. 0-0 5-3
Penalties-Yards............... 8-65 4-32
Possession Time............... 26:27 33:33
Third-Down Conversions........ 1 of 11 7 of 15
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 0-0 2-5
Sacks By: Number-Yards........ 1-4 2-9
RUSHING: Neb.-Kearney-Wilson,Stone 10-27; Scholting,Abram 10-26;
Bryden,Daron 6-20; Ross,Jahmez 3-minus 1. Northwest Mo. St.-Torry,Quincy 19-65;
Owens,Zechariah 7-42; Porter,Te'Shaun 8-41; Ruhnke,Chris 2-17; Miller,Jackson
1-6; Myers,Dominic 2-1.
PASSING: Neb.-Kearney-Bryden,Daron 3-10-1-11; Scholting,Abram 6-10-2-28.
Northwest Mo. St.-Ruhnke,Chris 12-24-1-121; Owens,Zechariah 5-9-0-71;
Miller,Jackson 0-1-0-0.
RECEIVING: Neb.-Kearney-Jude,Jaden 3-26; Wilson,Stone 3-minus 1;
Parks,Alex 2-11; Evans,Ryker 1-3. Northwest Mo. St.-Morris,Madixx 6-65;
Porter,Te'Shaun 4-42; Nash,Erwin 3-12; Mathews,Luke 2-41; Myers,Dominic 1-17;
Pate,Karsten 1-15.
INTERCEPTIONS: Neb.-Kearney-Kuehl,CJ 1-0. Northwest Mo.
St.-Harrison,Michae 1-8; Power,Clayton 1-1; Davis,O'Shea 1-0.
FUMBLES: Neb.-Kearney-None. Northwest Mo. St.-Owens,Zechariah 4-3;
Myers,Dominic 1-0.
Stadium: Bearcat Stadium Attendance: 6280
Kickoff time: 2:00pm End of Game: 4:41pm Total elapsed time: 02:41
Officials: Referee: Preston,Manu; Umpire: Jobe,Travis; Linesman: Hinds,Rocky;
Line judge: Bartnett,Dee; Back judge: Hartline,Colton; Field judge: Friesen,Brandon;
Side judge: Barker,Dax;
Temperature: 58 Wind: E 10mph Weather: Rain
|
Play-by-Play Summary |
| Northwest Mo. St. wins toss and defers | |||
| UNK will receive | |||
| NWM will defend North end-zone | |||
| Unkfb | 1-10 | at Unkfb35 | . |
| Unkfb | 1-10 | at Unkfb35 | Start of 1st quarter, clock 15:00, NWMSU ball on NWMSU35. |
| Alwaely,Mo kickoff 65 yards to the UNKFB0, touchback. | |||
| Unkfb | 1-10 | at Unkfb25 | NEB.-KEARNEY drive start at 15:00. |
| Unkfb | 1-10 | at Unkfb25 | Bryden,Daron RE pass incomplete to Jude,Jaden. |
| Unkfb | 2-10 | at Unkfb25 | Bryden,Daron middle pass intercepted by Power,Clayton at the UNKFB26, Power,Clayton return 1 yards to the UNKFB25 (Beyer,Matthew;Klein,Carter). |
| Drive: 2 plays, 0 yards, TOP 00:10 | |||
| Nwmsu | 1-10 | at Unkfb25 | NORTHWEST MO. ST. drive start at 14:50. |
| Nwmsu | 1-10 | at Unkfb25 | Porter,Te'Shaun rush up middle for 13 yards to the UNKFB12, 1ST DOWN NWMSU (Jordan,Dylan). |
| Nwmsu | 1-10 | at Unkfb12 | Porter,Te'Shaun rush up middle for 9 yards to the UNKFB3 (Kuehl,CJ). |
| Nwmsu | 2-1 | at Unkfb03 | Porter,Te'Shaun rush over right end for loss of 1 yard to the UNKFB4 (Current,Ife). |
| Nwmsu | 3-2 | at Unkfb04 | Porter,Te'Shaun rush up middle for no gain to the UNKFB4 (Hoefs,Garret). |
| Nwmsu | 4-2 | at Unkfb04 | Torry,Quincy rush up middle for 1 yard to the UNKFB3 (Hoefs,Garret). |
| Drive: 5 plays, 22 yards, TOP 02:00 | |||
| Unkfb | 1-10 | at Unkfb03 | NEB.-KEARNEY drive start at 12:50. |
| Unkfb | 1-10 | at Unkfb03 | Scholting,Abram rush over left end for 1 yard to the UNKFB4 (Einess,Benjamin). |
| Unkfb | 2-9 | at Unkfb04 | Bryden,Daron rush up middle for 2 yards to the UNKFB6 (Bowen,Parker). |
| Unkfb | 3-7 | at Unkfb06 | PENALTY UNKFB false start (Jude,Jaden) 3 yards to the UNKFB3. |
| Unkfb | 3-10 | at Unkfb03 | 3rd and 10. |
| Unkfb | 3-10 | at Unkfb03 | Bryden,Daron RE pass incomplete to Jude,Jaden. |
| Unkfb | 4-10 | at Unkfb03 | Mormino,Marty punt 53 yards to the NWMSU44, Myers,Dominic return -1 yards to the NWMSU43 (Bauer,Cole;McGruder,Caden). |
| Drive: 3 plays, 0 yards, TOP 01:43 | |||
| Nwmsu | 1-10 | at Nwmsu43 | NORTHWEST MO. ST. drive start at 11:07. |
| Nwmsu | 1-10 | at Nwmsu43 | Owens,Zechariah RE pass complete to Morris,Madixx for 9 yards to the UNKFB48, QB hurry by Vieth,Joseph (Current,Ife). |
| Nwmsu | 2-1 | at Unkfb48 | Torry,Quincy rush up middle for 5 yards to the UNKFB43, 1ST DOWN NWMSU (Davies-Balogun). |
| Nwmsu | 1-10 | at Unkfb43 | Torry,Quincy rush up middle for no gain to the UNKFB43 (Johnson,Jack). |
| Nwmsu | 2-10 | at Unkfb43 | Torry,Quincy rush up middle for 4 yards to the UNKFB39 (Johnson,Jack;Kuehl,CJ). |
| Nwmsu | 3-6 | at Unkfb39 | Owens,Zechariah LE pass complete to Nash,Erwin for 6 yards to the UNKFB33, 1ST DOWN NWMSU (Gipson,J.). |
| Nwmsu | 1-10 | at Unkfb33 | Owens,Zechariah rush over right end for 20 yards to the UNKFB13, 1ST DOWN NWMSU, out-of-bounds (Jordan,Dylan). |
| Nwmsu | 1-10 | at Unkfb13 | Myers,Dominic rush over right end for 2 yards to the UNKFB11 (McGruder,Caden). |
| Nwmsu | 2-8 | at Unkfb11 | Owens,Zechariah rush over left end for no gain to the UNKFB11, fumble forced by Hoefs,Garret, fumble by Owens,Zechariah recovered by UNKFB Kuehl,CJ at UNKFB10. |
| Drive: 8 plays, 47 yards, TOP 03:52 | |||
| Unkfb | 1-10 | at Unkfb10 | NEB.-KEARNEY drive start at 07:15. |
| Unkfb | 1-10 | at Unkfb10 | Wilson,Stone rush over left end for 1 yard to the UNKFB11 (Einess,Benjamin). |
| Unkfb | 2-9 | at Unkfb11 | Timeout Neb.-Kearney, clock 06:30. |
| Unkfb | 2-9 | at Unkfb11 | Bryden,Daron LE pass incomplete to Horton,C.J., QB hurry by Bowen,Parker. |
| Unkfb | 3-9 | at Unkfb11 | Bryden,Daron sacked for loss of 3 yards to the UNKFB8 (Schuett,Nile). |
| Unkfb | 4-12 | at Unkfb08 | Mormino,Marty punt 39 yards to the UNKFB47, fair catch by Myers,Dominic. |
| Drive: 3 plays, minus 2 yards, TOP 01:44 | |||
| Nwmsu | 1-10 | at Unkfb47 | NORTHWEST MO. ST. drive start at 05:31. |
| Nwmsu | 1-10 | at Unkfb47 | Porter,Te'Shaun rush up middle for 1 yard to the UNKFB46 (McGruder,Caden). |
| Nwmsu | 2-9 | at Unkfb46 | Ruhnke,Chris LE pass incomplete to Pate,Karsten. |
| Nwmsu | 3-9 | at Unkfb46 | Ruhnke,Chris RE pass incomplete to Nash,Erwin (Kuehl,CJ). |
| Nwmsu | 4-9 | at Unkfb46 | Warner,Tommy punt 45 yards to the UNKFB1. |
| Drive: 3 plays, 1 yards, TOP 00:59 | |||
| Unkfb | 1-10 | at Unkfb01 | NEB.-KEARNEY drive start at 04:32. |
| Unkfb | 1-10 | at Unkfb01 | Wilson,Stone rush up middle for 4 yards to the UNKFB5 (Bowen,Parker). |
| Unkfb | 2-6 | at Unkfb05 | Bryden,Daron rush over left end for 6 yards to the UNKFB11, 1ST DOWN UNKFB (Fredrickson,Sha). |
| Unkfb | 1-10 | at Unkfb11 | Wilson,Stone rush over left end for no gain to the UNKFB11 (Martin,Patrick). |
| Unkfb | 2-10 | at Unkfb11 | Scholting,Abram LE pass complete to Jude,Jaden for 6 yards to the UNKFB17 (Harrison,Michae). |
| Unkfb | 3-4 | at Unkfb17 | Scholting,Abram RE pass incomplete to Jude,Jaden (Pargo Jr.,John). |
| Unkfb | 4-4 | at Unkfb17 | Mormino,Marty punt 59 yards to the NWMSU24. |
| Drive: 5 plays, 16 yards, TOP 02:56 | |||
